You'll find information about documents that have been released under the Right to Information Act 2009 (RTI Act) in our disclosure log.
Sometimes we can’t publish the response. For example, we can’t publish documents with personal information or that are otherwise unsuitable for publication under legislation.
2019
Reference number | Date of decision | Number of pages | Topic/information requested |
---|---|---|---|
RTI 18/227 | 30/04/2019 | 138 pages - full release
32 pages - released in part | Documents specifically reports relating to fire alarms going off and the related impact and cost |
2018
Reference number | Date of decision | Number of pages | Topic/information requested |
---|---|---|---|
RTI 18/093 | 21/11/2018 | 23 pages - full release 24 pages - released in part 47 pages - refused in full | Documents relating to the Queensland Children’s Hospital and the proposal to change its name |
RTI 18/101 | 22/11/2018 | 2 pages - full release | Statistics relating to the Queensland Children's Gender Service |
RTI 18/100 | 31/10/2018 | 23 pages - full release | Procedure - Patient Flow Escalation Response and 'capacity alert' text messages sent between July 2018 - September 2018 |
RTI 17/348 | 09/07/2018 | 103 pages - full release 138 pages - released in part 107 pages - refused in full | Documents relating to a security review undertaken of the Queensland Children's Hospital |
2017
Reference number | Date of decision | Number of pages | Topic/information requested |
---|---|---|---|
RTI 16/299 | 04/08/2017 | 1 page - full release | Admissions 0 - 14 Days |
RTI 16/299 | 04/08/2017 | 1 page - full Release | Admissions 15 - 28 Days |
RTI 16/299 | 04/08/2017 | 1 page - full Release | ED Presentations |
RTI 16/299 | 04/08/2017 | 10 pages - full Release | Long Stay Patient Procedure |
RTI 16/299 | 04/08/2017 | 11 pages - full Release | Standard Operating Procedure Nov 2014 |
RTI 16/143 | 23/08/2017 | 17 pages - Part Release | Code Black 2015 |
RTI 16/143 | 23/08/2017 | 12 pages - part release 1 page - full release | Code Black 2016 |
RTI 16/143 | 23/08/2017 | 1 page - full release | Complaints - Bed Block |
RTI 16/143 | 23/08/2017 | 14 pages - full release | Procedure - Compliments and 1Complaints Management |
RTI 16/143 | 23/08/2017 | 6 pages – Full release 5 pages – Part release 3 pages – Full refusal | Performance Review 2014/2015 |
RTI 16/367 | 23/08/2017 | 11 pages - Full Release 13 pages - Full Release | Annual Report 2015/2016 Eating Disorders Team Implementation Plan 2016 |
RTI 16/152 | 27/01/2017 | 13 pages - Full Release 1 page - Part Release | Child Obesity Bariatric surgery involving children |
2016
Reference number | Date of decision | Number of pages | Topic/information requested |
---|---|---|---|
RTI 15/284 | 12/07/2016 | 55 pages Full Release | Staff Incident reports identified by the Safety and Wellbeing department for the period 1 June 2015 - 7 June 2016 - Queensland Children's Hospital (Excluding all identifying third party information) |
RTI 15/196 | 21/03/2016 | Application Withdrawn | Emails, briefing notes, letters, correspondence and other materials regarding the opening of the Queensland Children's Hospital |
RTI 15/149 | 02/24/2016 | 1 Page Full Release | Summary of issues and resolutions identified by the Patient Safety and Quality Service for the period 1 July 2015 - 20 January 2016 - Queensland Children's Hospital in relation to cancellations of Surgery (excluding all identifying third party information) |
RTI 15/124 | 01/19/2016 | Application Withdrawn | Any reports relating to SAC1 incidents at the QCH between 2 June 2015 and 4 December 2015 |
RTI 15/123 | 01/19/2016 | Deemed Withdrawal | Summary of issues and resolutions identified by the Patient Safety and Quality Service for the period November 2014 - December 2015 - Queensland Children's Hospital in relation to:
|
RTI 15/122 | 01/20/2016 | Application Withdrawn | Email between Comms and Media and the Executive re management of communication with media around the month of October 2015 when the QCH was receiving extensive media coverage. |
RTI 15/121 | 01/19/2016 | Application Withdrawn | Emails between the Media Unit and Dr Wakefield regarding promotional video from conception to completion. |
2015
Reference number | Date of decision | Number of pages | Topic/information requested |
---|---|---|---|
RTI 15/051 | 10/21/2015 | Deemed Access Decision | Emails, briefing notes, letters, correspondence and other materials re opening Queensland Children's Hospital - 14 February 2015 to 10 September 2015 |
RTI 101-15-317 | 08/11/2015 | 11 Documents Full Release 53 Documents - Part release | Compliance Audit Report |
RTI 101-15-187 | 06/25/2015 | 3 Documents - Full release 18 Documents - Part release | Documents flagging clinical risks associated with the QCH opening from 1 October 2014 to 18 December 2014 |
RTI 101-15-186 | 05/12/2015 | 2 pages - Full release 46 pages - Part release 3 pages - Full refusal | Health Service Chief Executive Performance and Development agreement for the 2012-2013 financial year |
RTI 101-15-198 | 05/11/2015 | 2 pages - Figures (Spreadsheet) Full release 1 page - figures (email) Full release | Workforce Profiles and Voluntary Separation Package breakdown. Figures only |
RTI 101-15-214 | 04/14/2015 | Nil No documents found | Documents relating to patients who attended the Emergency Department at the Queensland Children's Hospital, were admitted and subsequently passed away due to possibly to delay in provision of service |
2014
Reference number | Date of decision | Number of pages | Topic/information requested |
---|---|---|---|
RTI 101-13-188 | 03/27/2014 | 12 | Work Reform - Affected positions Work Redesign - Affected positions Tier 2 Organisation Structure - Affected positions |
RTI 101-14-105 | 12/02/2014 | 1785 - in total 250 - full release 445 - part release 1090 - full refusal | Outsourcing of non-clinical services to Medirest |
Copies of documents
If you'd like copies of the documents listed in this log, you can email CHQ_HIA@health.qld.gov.au or call 07 3068 4842 or fax 07 30684809.
You can also write to:
- Health Information Access
Health Information Services
Queensland Children’s Hospital
PO Box 3474
South Brisbane QLD 4101